Module:IDF Pro Tour Rankings/data: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
data.rankings = { | data.rankings = { | ||
{ "Logan White" , 1 , "£71,750" }, | { "Logan White" , 1 , "£71,750" }, | ||
{ "Alex Brow" , 2 , " | { "Alex Brow" , 2 , "£59,500" }, | ||
{ "Max Mad" , 3 , "£40,250" }, | { "Max Mad" , 3 , "£40,250" }, | ||
{ "Lukas Parker" , 4 , "£35,000" }, | { "Lukas Parker" , 4 , "£35,000" }, | ||
| Line 32: | Line 32: | ||
{ "Mason Owens" , 6 , "£17,750" }, | { "Mason Owens" , 6 , "£17,750" }, | ||
{ "Theo Bartlett" , 7 , "£15,750" }, | { "Theo Bartlett" , 7 , "£15,750" }, | ||
{ " | { "Kai Mitchell" , 8 , "£15,000" }, | ||
{ " | { "Blake Carter" , 9 , "£11,500" }, | ||
{ " | { "Ryan Thomas" , 10 , "£11,000" }, | ||
{ " | { "Zion Carter" , 11 , "£10,750" }, | ||
{ "Nate Parker" , 12 , "£10,000" }, | { "Nate Parker" , 12 , "£10,000" }, | ||
{ "Harrison Lewis" , 13 , "£9,750" }, | { "Harrison Lewis" , 13 , "£9,750" }, | ||
| Line 45: | Line 45: | ||
{ "Noah Draven" , 19 , "£4,000" }, | { "Noah Draven" , 19 , "£4,000" }, | ||
{ "Owen Blackwell" , 20 , "£4,000" }, | { "Owen Blackwell" , 20 , "£4,000" }, | ||
{ "Spencer Taylor" , | { "Jordan Pike" , 21 , "£3,000" }, | ||
{ "Victor Vaughn" , | { "Spencer Taylor" , 22 , "£3,000" }, | ||
{ "Quinn Sanders" , | { "Victor Vaughn" , 23 , "£3,000" }, | ||
{ "Wyatt Walker" , | { "Quinn Sanders" , 24 , "£3,000" }, | ||
{ "Owen Quinn" , | { "Wyatt Walker" , 25 , "£3,000" }, | ||
{ "Zachary Moorcroft" , | { "Owen Quinn" , 26 , "£3,000" }, | ||
{ "Declan Fry" , | { "Parker Reeves" , 27 , "£2,550" }, | ||
{ "Marcus Bell" , | { "Zachary Moorcroft" , 28 , "£2,250" }, | ||
{ "Xavier Baker" , | { "Declan Fry" , 29 , "£2,250" }, | ||
{ " | { "Marcus Bell" , 30 , "£2,250" }, | ||
{ " | { "Xavier Baker" , 31 , "£2,100" }, | ||
{ " | { "Toby Underwood" , 32 , "£1,800" }, | ||
{ "Andy Dawson" , | { "Wesley Adams" , 33 , "£1,800" }, | ||
{ "Tyler Finch" , | { "Callum Rhys" , 34 , "£1,750" }, | ||
{ " | { "Andy Dawson" , 35 , "£1,350" }, | ||
{ " | { "Jamie Cross" , 36 , "£1,250" }, | ||
{ " | { "Tyler Finch" , 37 , "£1,250" }, | ||
{ " | { "Isaac Drummond" , 38 , "£1,250" }, | ||
{ " | { "Patrick Richards" , 39 , "£1,050" }, | ||
{ "Cooper Maddox" , | { "Colton Rivers" , 40 , "£1,050" }, | ||
{ "Evan Trudeau" , | { "Aaron Knight" , 41 , "£1,000" }, | ||
{ "Finn Hargreaves" , | { "Bradley Soren" , 42 , "£1,000" }, | ||
{ "Jai McCormack" , | { "Cooper Maddox" , 43 , "£1,000" }, | ||
{ "James Porter" , | { "Evan Trudeau" , 44 , "£1,000" }, | ||
{ "Jaxon Flint" , | { "Finn Hargreaves" , 45 , "£1,000" }, | ||
{ "Leon Fisher" , | { "Jai McCormack" , 46 , "£1,000" }, | ||
{ "Reece Mallory" , | { "James Porter" , 47 , "£1,000" }, | ||
{ "Ryder Callan" , | { "Jaxon Flint" , 48 , "£1,000" }, | ||
{ "Tyler Keane" , | { "Leon Fisher" , 49 , "£1,000" }, | ||
{ "Nathan Reeves" , | { "Reece Mallory" , 50 , "£1,000" }, | ||
{ "Hunter James" , | { "Ryder Callan" , 51 , "£1,000" }, | ||
{ "Harry Doyle" , | { "Tyler Keane" , 52 , "£1,000" }, | ||
{ "Tanner Vaughn" , | { "Nathan Reeves" , 53 , "£900" }, | ||
{ "Zack Porter" , | { "Hunter James" , 54 , "£900" }, | ||
{ "Caleb Ford" , | { "Dean Holloway" , 55 , "£750" }, | ||
{ "Dylan Hayes" , | { "Harry Doyle" , 56 , "£750" }, | ||
{ "Carter Mills" , | { "Tanner Vaughn" , 57 , "£700" }, | ||
{ "Ethan Wright" , | { "Zack Porter" , 58 , "£300" }, | ||
{ "Vince Young" , | { "Caleb Ford" , 59 , "£300" }, | ||
{ "Kieran Holt" , | { "Dylan Hayes" , 60 , "£300" }, | ||
{ "Bailey Cross" , | { "Carter Mills" , 61 , "£300" }, | ||
{ "Ethan Wright" , 62 , "£300" }, | |||
{ "Lewis Grant" , | { "Vince Young" , 63 , "£300" }, | ||
{ "Corey Wallace" , | { "Kieran Holt" , 64 , "£0" }, | ||
{ "Brandon Shaw" , | { "Bailey Cross" , 65 , "£0" }, | ||
{ "Mitchell Kane" , | { "Lewis Grant" , 66 , "£0" }, | ||
{ "Connor Blake" , | { "Corey Wallace" , 67 , "£0" }, | ||
{ "Jake Morrison" , | { "Brandon Shaw" , 68 , "£0" }, | ||
{ "Luke Brennan" , | { "Mitchell Kane" , 69 , "£0" }, | ||
{ "Sam Whitaker" , | { "Connor Blake" , 70 , "£0" }, | ||
{ "Curtis Dale" , | { "Jake Morrison" , 71 , "£0" }, | ||
{ "Aaron Fletcher" , | { "Luke Brennan" , 72 , "£0" }, | ||
{ "Ben Harlow" , | { "Sam Whitaker" , 73 , "£0" }, | ||
{ "Scott Ramsey" , | { "Curtis Dale" , 74 , "£0" }, | ||
{ "Oliver Nash" , | { "Aaron Fletcher" , 75 , "£0" }, | ||
{ "Ben Harlow" , 76 , "£0" }, | |||
{ "Josh Kincaid" , | { "Scott Ramsey" , 77 , "£0" }, | ||
{ "Dylan Rowe" , | { "Oliver Nash" , 78 , "£0" }, | ||
{ "Jamie Lister" , | { "Josh Kincaid" , 79 , "£0" }, | ||
{ "Sean Galloway" , | { "Dylan Rowe" , 80 , "£0" }, | ||
{ "Tom Calder" , | { "Jamie Lister" , 81 , "£0" }, | ||
{ "Luke Jarvis" , | { "Sean Galloway" , 82 , "£0" }, | ||
{ "Tom Calder" , 83 , "£0" }, | |||
{ "Harvey Cole" , | { "Luke Jarvis" , 84 , "£0" }, | ||
{ "Elliot Crane" , | { "Harvey Cole" , 85 , "£0" }, | ||
{ "Mason Drury" , | { "Elliot Crane" , 86 , "£0" }, | ||
{ "Reuben Shaw" , | { "Mason Drury" , 87 , "£0" }, | ||
{ "Alfie Kent" , | { "Reuben Shaw" , 88 , "£0" }, | ||
{ "Brandon Pike" , | { "Alfie Kent" , 89 , "£0" }, | ||
{ "Corey Sykes" , | { "Brandon Pike" , 90 , "£0" }, | ||
{ "Callan Briggs" , | { "Corey Sykes" , 91 , "£0" }, | ||
{ "Ethan Vance" , | { "Callan Briggs" , 92 , "£0" }, | ||
{ "Joel Merrick" , | { "Ethan Vance" , 93 , "£0" }, | ||
{ "Liam Crowley" , | { "Joel Merrick" , 94 , "£0" }, | ||
{ "Toby Haines" , | { "Liam Crowley" , 95 , "£0" }, | ||
{ "Ryan Cormack" , | { "Toby Haines" , 96 , "£0" }, | ||
{ "Noah Pike" , | { "Ryan Cormack" , 97 , "£0" }, | ||
{ "Jack Morrow" , | { "Noah Pike" , 98 , "£0" }, | ||
{ "Ben Sykes" , | { "Jack Morrow" , 99 , "£0" }, | ||
{ "Jordan Hale" , | { "Ben Sykes" , 100 , "£0" }, | ||
{ "Oliver Finch" , | { "Jordan Hale" , 101 , "£0" }, | ||
{ "Marcus Yates" , | { "Oliver Finch" , 102 , "£0" }, | ||
{ "Dylan Pritchard" , | { "Marcus Yates" , 103 , "£0" }, | ||
{ "Luke Carmichael" , | { "Dylan Pritchard" , 104 , "£0" }, | ||
{ "Aaron Dale" , | { "Luke Carmichael" , 105 , "£0" }, | ||
{ "Kian Foster" , | { "Aaron Dale" , 106 , "£0" }, | ||
{ "Tyler Wicks | { "Kian Foster" , 107 , "£0" }, | ||
{ "Tyler Wicks" , 108 , "£0" }, | |||
{ "Nathan Doyle" , 109 , "£0" }, | { "Nathan Doyle" , 109 , "£0" }, | ||
{ "Leo Grant" , 110 , "£0" }, | { "Leo Grant" , 110 , "£0" }, | ||
Revision as of 11:53, 12 April 2026
Documentation for this module may be created at Module:IDF Pro Tour Rankings/data/doc
local data = {}
-- Templates (if used elsewhere)
data.templates = {
flagged_team_link = "IDF Pro Tour Rankings"
}
-- Source info
data.source = {
url = "",
title = "IDF ProTour Rankings",
website = "IDF"
}
-- Labels
data.labels = {
title = "[[IDF Pro Tour]] Order of Merit"
}
-- Dates
data.updated = { day = 16, month = "March", year = 2026 }
data.previous = { day = 23, month = "February", year = 2026 }
-- Rankings
-- Format: { "Name", rank, "£ earnings" }
data.rankings = {
{ "Logan White" , 1 , "£71,750" },
{ "Alex Brow" , 2 , "£59,500" },
{ "Max Mad" , 3 , "£40,250" },
{ "Lukas Parker" , 4 , "£35,000" },
{ "Elias Storm" , 5 , "£18,750" },
{ "Mason Owens" , 6 , "£17,750" },
{ "Theo Bartlett" , 7 , "£15,750" },
{ "Kai Mitchell" , 8 , "£15,000" },
{ "Blake Carter" , 9 , "£11,500" },
{ "Ryan Thomas" , 10 , "£11,000" },
{ "Zion Carter" , 11 , "£10,750" },
{ "Nate Parker" , 12 , "£10,000" },
{ "Harrison Lewis" , 13 , "£9,750" },
{ "Damon Edwards" , 14 , "£8,150" },
{ "Aiden Brooks" , 15 , "£7,000" },
{ "Rhys Donovan" , 16 , "£6,000" },
{ "Callum Pike" , 17 , "£5,750" },
{ "Kyle Denton" , 18 , "£5,000" },
{ "Noah Draven" , 19 , "£4,000" },
{ "Owen Blackwell" , 20 , "£4,000" },
{ "Jordan Pike" , 21 , "£3,000" },
{ "Spencer Taylor" , 22 , "£3,000" },
{ "Victor Vaughn" , 23 , "£3,000" },
{ "Quinn Sanders" , 24 , "£3,000" },
{ "Wyatt Walker" , 25 , "£3,000" },
{ "Owen Quinn" , 26 , "£3,000" },
{ "Parker Reeves" , 27 , "£2,550" },
{ "Zachary Moorcroft" , 28 , "£2,250" },
{ "Declan Fry" , 29 , "£2,250" },
{ "Marcus Bell" , 30 , "£2,250" },
{ "Xavier Baker" , 31 , "£2,100" },
{ "Toby Underwood" , 32 , "£1,800" },
{ "Wesley Adams" , 33 , "£1,800" },
{ "Callum Rhys" , 34 , "£1,750" },
{ "Andy Dawson" , 35 , "£1,350" },
{ "Jamie Cross" , 36 , "£1,250" },
{ "Tyler Finch" , 37 , "£1,250" },
{ "Isaac Drummond" , 38 , "£1,250" },
{ "Patrick Richards" , 39 , "£1,050" },
{ "Colton Rivers" , 40 , "£1,050" },
{ "Aaron Knight" , 41 , "£1,000" },
{ "Bradley Soren" , 42 , "£1,000" },
{ "Cooper Maddox" , 43 , "£1,000" },
{ "Evan Trudeau" , 44 , "£1,000" },
{ "Finn Hargreaves" , 45 , "£1,000" },
{ "Jai McCormack" , 46 , "£1,000" },
{ "James Porter" , 47 , "£1,000" },
{ "Jaxon Flint" , 48 , "£1,000" },
{ "Leon Fisher" , 49 , "£1,000" },
{ "Reece Mallory" , 50 , "£1,000" },
{ "Ryder Callan" , 51 , "£1,000" },
{ "Tyler Keane" , 52 , "£1,000" },
{ "Nathan Reeves" , 53 , "£900" },
{ "Hunter James" , 54 , "£900" },
{ "Dean Holloway" , 55 , "£750" },
{ "Harry Doyle" , 56 , "£750" },
{ "Tanner Vaughn" , 57 , "£700" },
{ "Zack Porter" , 58 , "£300" },
{ "Caleb Ford" , 59 , "£300" },
{ "Dylan Hayes" , 60 , "£300" },
{ "Carter Mills" , 61 , "£300" },
{ "Ethan Wright" , 62 , "£300" },
{ "Vince Young" , 63 , "£300" },
{ "Kieran Holt" , 64 , "£0" },
{ "Bailey Cross" , 65 , "£0" },
{ "Lewis Grant" , 66 , "£0" },
{ "Corey Wallace" , 67 , "£0" },
{ "Brandon Shaw" , 68 , "£0" },
{ "Mitchell Kane" , 69 , "£0" },
{ "Connor Blake" , 70 , "£0" },
{ "Jake Morrison" , 71 , "£0" },
{ "Luke Brennan" , 72 , "£0" },
{ "Sam Whitaker" , 73 , "£0" },
{ "Curtis Dale" , 74 , "£0" },
{ "Aaron Fletcher" , 75 , "£0" },
{ "Ben Harlow" , 76 , "£0" },
{ "Scott Ramsey" , 77 , "£0" },
{ "Oliver Nash" , 78 , "£0" },
{ "Josh Kincaid" , 79 , "£0" },
{ "Dylan Rowe" , 80 , "£0" },
{ "Jamie Lister" , 81 , "£0" },
{ "Sean Galloway" , 82 , "£0" },
{ "Tom Calder" , 83 , "£0" },
{ "Luke Jarvis" , 84 , "£0" },
{ "Harvey Cole" , 85 , "£0" },
{ "Elliot Crane" , 86 , "£0" },
{ "Mason Drury" , 87 , "£0" },
{ "Reuben Shaw" , 88 , "£0" },
{ "Alfie Kent" , 89 , "£0" },
{ "Brandon Pike" , 90 , "£0" },
{ "Corey Sykes" , 91 , "£0" },
{ "Callan Briggs" , 92 , "£0" },
{ "Ethan Vance" , 93 , "£0" },
{ "Joel Merrick" , 94 , "£0" },
{ "Liam Crowley" , 95 , "£0" },
{ "Toby Haines" , 96 , "£0" },
{ "Ryan Cormack" , 97 , "£0" },
{ "Noah Pike" , 98 , "£0" },
{ "Jack Morrow" , 99 , "£0" },
{ "Ben Sykes" , 100 , "£0" },
{ "Jordan Hale" , 101 , "£0" },
{ "Oliver Finch" , 102 , "£0" },
{ "Marcus Yates" , 103 , "£0" },
{ "Dylan Pritchard" , 104 , "£0" },
{ "Luke Carmichael" , 105 , "£0" },
{ "Aaron Dale" , 106 , "£0" },
{ "Kian Foster" , 107 , "£0" },
{ "Tyler Wicks" , 108 , "£0" },
{ "Nathan Doyle" , 109 , "£0" },
{ "Leo Grant" , 110 , "£0" },
{ "Sam Corbett" , 111 , "£0" },
{ "Jack Reeves" , 112 , "£0" },
{ "Owen Carter" , 113 , "£0" },
{ "Connor Hayes" , 114 , "£0" },
{ "Ben Hollow" , 115 , "£0" },
{ "Alfie Shaw" , 116 , "£0" },
{ "Lewis Carter" , 117 , "£0" },
{ "Ryan Blake" , 118 , "£0" },
{ "Jake Fisher" , 119 , "£0" },
{ "Mason Clarke" , 120 , "£0" },
{ "Harry Vance" , 121 , "£0" },
{ "Joel Turner" , 122 , "£0" },
{ "Ethan Cole" , 123 , "£0" },
{ "Brandon Wells" , 124 , "£0" },
{ "Toby Reeves" , 125 , "£0" },
{ "Liam Walker" , 126 , "£0" },
{ "Dylan Frost" , 127 , "£0" },
{ "Caleb Stone" , 128 , "£0" },
}
-- Previous rankings (needed for movement systems later)
-- For now: clone current rankings (so no errors)
data.rankingsold = {}
for i, player in ipairs(data.rankings) do
data.rankingsold[i] = { player[1], player[2], player[3] }
end
-- Player alias library (optional but safe)
local success, datalib = pcall(require, "Module:DartsRankings/data/PDC Players")
if success and datalib.library then
data.alias = datalib.library
else
data.alias = {}
end
return data