2025 Winter SADA Prem C: Difference between revisions
Jump to navigation
Jump to search
(→Ladder) |
No edit summary |
||
| Line 511: | Line 511: | ||
| rowspan="2" |Semi-Finals | | rowspan="2" |Semi-Finals | ||
|Madhouse (1) | |Madhouse (1) | ||
| | |9–'''10''' | ||
|MOA Dingoes (2) | |'''MOA Dingoes (2)''' | ||
| colspan="2" | | | colspan="2" | | ||
|- style="text-align:center;"background:#;"" | |- style="text-align:center;"background:#;"" | ||
|47 | |47 | ||
|Lion Kings (3) | |Lion Kings (3) | ||
| | |3–'''10''' | ||
|DartsHolics (4) | |'''DartsHolics (4)''' | ||
| colspan="2" | | | colspan="2" | | ||
|} | |} | ||
| Line 531: | Line 531: | ||
|48 | |48 | ||
|Prelim Final | |Prelim Final | ||
| | |Madhouse (1) | ||
| | | | ||
| | |DartsHolics (4) | ||
| colspan="2" | | | colspan="2" | | ||
|} | |} | ||
| Line 546: | Line 546: | ||
|49 | |49 | ||
|Grand Final | |Grand Final | ||
| | |MOA Dingoes (2) | ||
| | | | ||
|Winner of Match 48 | |Winner of Match 48 | ||
Revision as of 08:53, 17 November 2025
| 2025 ODF Premier League Darts |
|---|
| Winner |
| Runner-up |
| Score |
| Dates |
| July 28th, 2025 – present |
| Number of Teams |
| 6 |
| Premier League Darts |
| | Winter 2025 | 2026 > |
The 2025 Winter SADA Premier C Darts League is an ongoing darts tournament organised by the South Australian Darts Association (SADA). The season began on July 28, 2025 and will conclude with the finals at the end of the year on December 1, 2025 with the Grand Final.
Madhouse won their first minor premiership, topping the ladder against the other six, winning 12 nights out of 15, topping amount the amount of wins and points.
Teams
The 2025 Winter season will feature 6 teams.
| Player | Appearance | Previous best performance |
|---|---|---|
| Lion Kings | Debut | |
| MOA Dingoes | Debut | |
| DartsHolics | Debut | |
| Madhouse | Debut | |
| Hustlers | Debut | |
| Loonies | Debut |
Schedule
Round 1
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 01 | League Stage | Loonies | 3–15 | Lion Kings | ||
| 02 | Hustlers | 5–13 | MOA Dingoes | |||
| 03 | Madhouse | 9–9 | DartsHolics | |||
Round 2
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 04 | League Stage | DartsHolics | 11–7 | Loonies | ||
| 05 | Lion Kings | 13–5 | Hustlers | |||
| 06 | MOA Dingoes | 8–10 | Madhouse | |||
Round 3
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 07 | League Stage | Hustlers | 4–14 | DartsHolics | ||
| 08 | Loonies | 13–5 | Madhouse | |||
| 09 | MOA Dingoes | 12–6 | Lion Kings | |||
Round 4
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 10 | League Stage | Madhouse | 13–5 | Hustlers | ||
| 11 | DartsHolics | 11–7 | Lion Kings | |||
| 12 | Loonies | 4–14 | MOA Dingoes | |||
Round 5
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 13 | League Stage | Lion Kings | 7–11 | Madhouse | ||
| 14 | Hustlers | 11–0 | Loonies | Hustlers won from a forfeit by Loonies | ||
| 15 | MOA Dingoes | 11–7 | DartsHolics | |||
Round 6
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 16 | League Stage | Lion Kings | 6–12 | Loonies | ||
| 17 | MOA Dingoes | 13–5 | Hustlers | |||
| 18 | DartHolics | 6–12 | Madhouse | |||
Round 7
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 19 | League Stage | Madhouse | 7–11 | MOA Dingoes | ||
| 20 | Hustlers | 5–13 | Lion Kings | |||
| 21 | Loonies | 11–7 | DartsHolics | |||
Round 8
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 22 | League Stage | Madhouse | 10–8 | Loonies | ||
| 23 | DartHolics | 10–8 | Hustlers | |||
| 24 | MOA Dingoes | 9–9 | Lion Kings | |||
Round 9
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 25 | League Stage | Hustlers | 3–15 | Madhouse | ||
| 26 | Lion Kings | 10–8 | DartsHolics | |||
| 27 | Loonies | 6–12 | MOA Dingoes | |||
Round 10
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 28 | League Stage | Madhouse | 11–7 | Lion Kings | ||
| 29 | DartsHolics | 5–13 | MOA Dingoes | |||
| 30 | Loonies | 8–10 | Hustlers | |||
Round 11
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 31 | League Stage | Madhouse | 11–7 | DartsHolics | ||
| 32 | MOA Dingoes | 13–5 | Hustlers | |||
| 33 | Loonies | 5–13 | Lion Kings | |||
Round 12
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 34 | League Stage | Lion Kings | 12–6 | Hustlers | ||
| 35 | DartsHolics | 12–0 | Loonies | Loonies Forfeited against DartsHolics | ||
| 36 | Madhouse | 11–7 | MOA Dingoes | |||
Round 13
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 37 | League Stage | Lion Kings | 6–12 | MOA Dingoes | ||
| 38 | Hustlers | 2–16 | DartsHolics | |||
| 39 | Loonies | 8–10 | Madhouse | |||
Round 14
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 40 | League Stage | Madhouse | 16–2 | Hustlers | ||
| 41 | MOA Dingoes | 6–12 | Loonies | |||
| 42 | Lion Kings | 11–7 | DartsHolics | |||
Round 15
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 43 | League Stage | DartsHolics | 7–11 | MOA Dingoes | ||
| 44 | Lion Kings | 7–11 | Madhouse | |||
| 45 | Hustlers | 4–14 | Loonies | |||
Finals
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 46 | Semi-Finals | Madhouse (1) | 9–10 | MOA Dingoes (2) | ||
| 47 | Lion Kings (3) | 3–10 | DartsHolics (4) | |||
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 48 | Prelim Final | Madhouse (1) | DartsHolics (4) | |||
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 49 | Grand Final | MOA Dingoes (2) | Winner of Match 48 | |||
Ladder
| Pos | Team | Pld | W | L | D | GF | GA | PP | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madhouse | 15 | 12 | 2 | 1 | 362 | 0 | — | 25 | Qualified |
| 2 | MOA Dingoes | 15 | 11 | 3 | 1 | 382 | 0 | — | 23 | |
| 3 | Lion Kings | 15 | 7 | 7 | 1 | 337 | 0 | — | 15 | |
| 4 | DartsHolics | 15 | 6 | 8 | 1 | 330 | 0 | — | 13 | |
| 5 | Loonies | 15 | 5 | 10 | 0 | 274 | 0 | — | 10 | Eliminated |
| 6 | Hustlers | 15 | 2 | 13 | 0 | 207 | 0 | — | 4 |
Updated to match(es) played on after Round 15. Source: SADA Winter Season 2025 Records
Rules for classification: 1) points; 2) pegs for; 3) percentage
Rules for classification: 1) points; 2) pegs for; 3) percentage
Streaks
| Player | Nights | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Finals | ||
| Lion Kings | W | L | W | D | W | L | W | L | W | L | |||||||
| MOA Dingoes | W | L | W | D | W | L | W | L | W | ||||||||
| DartsHolics | D | W | L | W | L | W | L | ||||||||||
| Madhouse | D | W | L | W | L | W | |||||||||||
| Hustlers | L | W | L | W | L | DNQ | |||||||||||
| Loonies | L | W | L | W | L | W | |||||||||||
Positions by week
| Player | Nights | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| Lion Kings | 1 | 2 | 4 | 3 | 4 | 3 | |||||||||
| DartsHolics | 3 | 2 | 1 | 2 | 3 | 4 | 3 | 4 | |||||||
| Madhouse | 4 | 3 | 4 | 3 | 2 | 1 | |||||||||
| MOA Dingoes | 2 | 4 | 3 | 2 | 1 | 2 | |||||||||
| Hustlers | 5 | 6 | 5 | 6 | |||||||||||
| Loonies | 6 | 5 | 6 | 5 | |||||||||||