2025 Fun LCDA Championships Singles: Difference between revisions
Jump to navigation
Jump to search
| Line 44: | Line 44: | ||
| RD1-seed09 = E1 | | RD1-seed09 = E1 | ||
| RD1-team09 = Ben F | | RD1-team09 = Ben F | ||
| RD1-score09= | | RD1-score09= 2 | ||
| RD1-seed10 = D2 | | RD1-seed10 = D2 | ||
| RD1-team10 = Tim B | | RD1-team10 = Tim B | ||
| RD1-score10= | | RD1-score10= 1 | ||
| RD1-seed11 = F1 | | RD1-seed11 = F1 | ||
| RD1-team11 = Sean S | | RD1-team11 = Sean S | ||
| RD1-score11= | | RD1-score11= 2 | ||
| RD1-seed12 = C2 | | RD1-seed12 = C2 | ||
| RD1-team12 = Ash J | | RD1-team12 = Ash J | ||
| RD1-score12= | | RD1-score12= 1 | ||
| RD1-seed13 = G1 | | RD1-seed13 = G1 | ||
| RD1-team13 = Noah H | | RD1-team13 = Noah H | ||
| RD1-score13= | | RD1-score13= 2 | ||
| RD1-seed14 = B2 | | RD1-seed14 = B2 | ||
| RD1-team14 = Gary T | | RD1-team14 = Gary T | ||
| RD1-score14= | | RD1-score14= 1 | ||
| RD1-seed15 = H1 | | RD1-seed15 = H1 | ||
| RD1-team15 = Jed N | | RD1-team15 = Jed N | ||
| RD1-score15= | | RD1-score15= 2 | ||
| RD1-seed16 = A2 | | RD1-seed16 = A2 | ||
| RD1-team16 = Sara M | | RD1-team16 = Sara M | ||
| RD1-score16= | | RD1-score16= 0 | ||
| RD2-seed01 = A1 | | RD2-seed01 = A1 | ||
| Line 80: | Line 80: | ||
| RD2-team04 = Paul Linke | | RD2-team04 = Paul Linke | ||
| RD2-score04= 1 | | RD2-score04= 1 | ||
| RD2-seed05 = | |||
| RD2-team05 = | | RD2-seed05 = E1 | ||
| RD2-score05= | | RD2-team05 = Ben F | ||
| RD2-seed06 = | | RD2-score05= 1 | ||
| RD2-team06 = | | RD2-seed06 = F1 | ||
| RD2-score06= | | RD2-team06 = Sean S | ||
| RD2-seed07 = | | RD2-score06= 2 | ||
| RD2-team07 = | |||
| RD2-score07= | | RD2-seed07 = G1 | ||
| RD2-seed08 = | | RD2-team07 = Noah H | ||
| RD2-team08 = | | RD2-score07= 2 | ||
| RD2-score08= | | RD2-seed08 = H1 | ||
| RD2-team08 = Jed N | |||
| RD2-score08= 1 | |||
| RD3-seed01 = A1 | | RD3-seed01 = A1 | ||
| Line 99: | Line 101: | ||
| RD3-team02 = David G | | RD3-team02 = David G | ||
| RD3-score02= | | RD3-score02= | ||
| RD3-seed03 = | | RD3-seed03 = F1 | ||
| RD3-team03 = | | RD3-team03 = Sean S | ||
| RD3-score03= | | RD3-score03= 0 | ||
| RD3-seed04 = | | RD3-seed04 = G1 | ||
| RD3-team04 = | | RD3-team04 = Noah H | ||
| RD3-score04= | | RD3-score04= 2 | ||
| RD4-seed01 = | | RD4-seed01 = A1 | ||
| RD4-team01 = | | RD4-team01 = Alex Brackstone | ||
| RD4-score01= | | RD4-score01= | ||
| RD4-seed02 = | | RD4-seed02 = F1 | ||
| RD4-team02 = | | RD4-team02 = Noah H | ||
| RD4-score02= | | RD4-score02= | ||
}} | }} | ||
== Notes == | == Notes == | ||
Revision as of 07:40, 25 November 2025
The 2025 Fun LCDA Championships Singles is an ongoing event that is being held on 25 November 2025.
Summary
???
Draw
Round-robin
Knockout stage
| Second round (best of 3 legs) | Quarter-finals (best of 3 legs) | Semi-finals (best of 3 legs) | Final (best of 5 legs) | ||||||||||||||||
| A1 | Alex Brackstone | 2 | |||||||||||||||||
| H2 | Bill K | 1 | |||||||||||||||||
| A1 | Alex Brackstone | 2 | |||||||||||||||||
| H2 | Bill K | 1 | |||||||||||||||||
| B1 | Adam C | 2 | |||||||||||||||||
| G2 | Sharon L | 1 | |||||||||||||||||
| A1 | Alex Brackstone | ||||||||||||||||||
| F2 | David G | ||||||||||||||||||
| C1 | Lucas Brow | 1 | |||||||||||||||||
| F2 | David G | 2 | |||||||||||||||||
| F2 | David G | 2 | |||||||||||||||||
| D1 | Paul Linke | 1 | |||||||||||||||||
| D1 | Paul Linke | 2 | |||||||||||||||||
| E2 | Alex Brow | 1 | |||||||||||||||||
| A1 | Alex Brackstone | ||||||||||||||||||
| F1 | Noah H | ||||||||||||||||||
| E1 | Ben F | 2 | |||||||||||||||||
| D2 | Tim B | 1 | |||||||||||||||||
| E1 | Ben F | 1 | |||||||||||||||||
| F1 | Sean S | 2 | |||||||||||||||||
| F1 | Sean S | 2 | |||||||||||||||||
| C2 | Ash J | 1 | |||||||||||||||||
| F1 | Sean S | 0 | |||||||||||||||||
| G1 | Noah H | 2 | |||||||||||||||||
| G1 | Noah H | 2 | |||||||||||||||||
| B2 | Gary T | 1 | |||||||||||||||||
| G1 | Noah H | 2 | |||||||||||||||||
| H1 | Jed N | 1 | |||||||||||||||||
| H1 | Jed N | 2 | |||||||||||||||||
| A2 | Sara M | 0 | |||||||||||||||||