2026 in IDF darts: Difference between revisions
Jump to navigation
Jump to search
| Line 105: | Line 105: | ||
== IDF Pro Tour Events == | == IDF Pro Tour Events == | ||
{{Main|2026 IDF Tour Events}} | {{Main|2026 IDF Tour Events}} | ||
{| class="wikitable" style="text-align: center;" | The 2026 IDF Pro Tour consisted primarily of Oceania-based ranking events, forming a critical pathway for players seeking qualification into televised majors and progression on the IDF Order of Merit. | ||
!No. | |||
!Date | {| class="wikitable" style="text-align:center;" | ||
!Event | ! No. | ||
!Champion | ! Date | ||
!Legs | ! Event | ||
!Runner-up | ! Champion | ||
!Ref | ! Legs | ||
! Runner-up | |||
! Ref | |||
|- | |- | ||
|1 | | 1 | ||
| January 2026 | |||
| [[2026 Australian Open Darts Championship]] | |||
| | | | ||
| – | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | 2 | ||
| | | January 2026 | ||
| [[2026 New Zealand Open Darts Championship]] | |||
| | | | ||
| – | |||
|– | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | 3 | ||
| | | February 2026 | ||
| [[2026 IDF Brisbane Open]] | |||
| | | | ||
| – | |||
|– | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | 4 | ||
| | | March 2026 | ||
| [[2026 IDF Melbourne Slam]] | |||
| | | | ||
| – | |||
|– | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | 5 | ||
| | | April 2026 | ||
| [[2026 IDF Perth Shootout]] | |||
| | | | ||
| – | |||
|– | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | 6 | ||
| | | May 2026 | ||
| [[2026 IDF Sydney Challenge]] | |||
| | | | ||
| – | |||
|– | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | 7 | ||
| | | June 2026 | ||
| [[2026 IDF Newcastle Masters]] | |||
| | | | ||
| – | |||
|– | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | 8 | ||
| | | July 2026 | ||
| | | [[2026 IDF Cairns Darts Cup]] | ||
| | | | ||
|– | | – | ||
| | | | ||
| | | | ||
Revision as of 17:50, 7 January 2026
| Prev | Next |
|---|---|
| 2025 | 2027 |
The year 2026 is the 4th year in the history of the International Darts Federation (IDF).
Major Events
These events contribute to a player's ranking on the IDF Order of Merit. The prize money won in these tournaments is added to the player's total earnings over a two-year period, which determines their ranking.
| Date | Event | Venue | Prize fund | Format | Champion | Score | Runner-up |
|---|---|---|---|---|---|---|---|
| December 2025–January 2026 | World Championship | Alexandra Palace, London, England | $2,000,000 | Sets | Logan White | 7–6 | Max Mad |
| January–February 2026 | IDF Top 16 Shootout | Marshall Arena, Milton Keynes, England | $800,000 | Legs | Alex Brow | 5–2 | Lukas Parker |
| February – May 2026 | IDF Darts Premier League | Multiple venues | $1,000,000 | Legs/Sets | |||
| July 2025 | IDF World Matchplay | Winter Gardens, Blackpool, England | $800,000 | Legs | |||
| October 2025 | World Grand Prix | Mattioli Arena, Leicester, England | $600,000 | Sets | |||
| October 2025 | European Championship | Westfalenhallen, Dortmund, Germany | $600,000 | Legs | |||
| November 2025 | Grand Slam | WV Active Aldersley, Wolverhampton, England | $650,000 | Legs | |||
| November 2025 | Players Championship Finals | Butlin's Minehead, Minehead, England | $600,000 | Legs | |||
| December 2026–January 2027 | 2027 World Championship | Alexandra Palace, London, England | $5,000,000 | Sets |
IDF Pro Tour Events
The 2026 IDF Pro Tour consisted primarily of Oceania-based ranking events, forming a critical pathway for players seeking qualification into televised majors and progression on the IDF Order of Merit.
| No. | Date | Event | Champion | Legs | Runner-up | Ref |
|---|---|---|---|---|---|---|
| 1 | January 2026 | 2026 Australian Open Darts Championship | – | |||
| 2 | January 2026 | 2026 New Zealand Open Darts Championship | – | |||
| 3 | February 2026 | 2026 IDF Brisbane Open | – | |||
| 4 | March 2026 | 2026 IDF Melbourne Slam | – | |||
| 5 | April 2026 | 2026 IDF Perth Shootout | – | |||
| 6 | May 2026 | 2026 IDF Sydney Challenge | – | |||
| 7 | June 2026 | 2026 IDF Newcastle Masters | – | |||
| 8 | July 2026 | 2026 IDF Cairns Darts Cup | – |