2025 Home Masters Championship
| 2025 Home Masters Darts Championship | |||
|---|---|---|---|
| Tournament information | |||
| Dates | January 3 — January 6, 2025 | ||
| Venue | Darttastic | ||
| Location | Blackpool, England | ||
| Organisation(s) | Amateur Darts Cooperation | ||
| Format | Legs | ||
| Prize fund | $2,500,000 | ||
| Winner's share | $1,250,000 | ||
| High checkout | 138 Lukas Parker | ||
| Champion(s) | |||
| Lukas Parker | |||
| |||
The 2025 Home Masters Darts Championship is a amateur darts event taking place from 3 January 2025 to 6 January 2025. It is the 1st Home Darts Championship to be organised by the International Darts Federation (IDF).
The tournament featured 64 players, with no "traditional" seeding system. The only player that was a seed was Alex Brow, who was predicted to win the tournament without needing to put all his effort into it. The first round saw 32 matches with 32 players passing into the second round. The first round was played on 3 January, the second round was played on 4 January, the final three rounds were played on 5 January.
In the final, Brow played Lukas Parker. The match was a Best of 21 legs (or first to 11). The game started with Parker racing to 11 legs with a 5 leg lead. Brow fought back and got 3 consective legs, but Parker won 4 additional legs to make him have a 9–3 lead; Brow once again pushed harder and won 2 legs before Parker took the match with a high 110 average.
Overview[edit | edit source]

The 2025 Home Masters Darts Championship marks the inaugural edition of the tournament. The competition is structured across six sessions, culminating in an action-packed final day on January 6. On this day, the Quarterfinals, Semifinals, and Finals will all take place in a single high-stakes session, promising an intense and thrilling conclusion to the championship.

The event's planning began in August 2024, led by Freddie Goodwin, who explored various tournament formats to ensure an engaging experience. Initially intended to follow the Sets format, the decision was made in December 2024 to switch to the Legs format, allowing the event to conclude within a few days rather than spanning several weeks. This adjustment aimed to streamline the competition while maintaining its excitement and accessibility.
Format[edit | edit source]
| Round | Best of (legs) | First to (legs) | Ranking Points |
|---|---|---|---|
| First | 3 | 2 | N/A |
| Second | 5 | 3 | 1 |
| Third | 6 | 4 | 3 |
| Quarter-finals | 7 | 5 | 7 |
| Semi-finals | 13 | 7 | 10 |
| Final | 21 | 11 | 25 |
| Nine-dart finish | 2 | ||
Ranking[edit | edit source]
The rankings on the IDF Order of Merit for this inaugural competition will be based on players earning both prize money and ranking points throughout the event. Players who lose in the first round will not receive any ranking points, emphasizing the importance of advancing through the stages. As an added incentive, players achieving a 9-dart leg during the competition will earn bonus points, rewarding outstanding performances. This tournament marks the first step in establishing the ADC Order of Merit, with the results laying the foundation for future rankings and competitive opportunities.
Prize money[edit | edit source]
The total prize pool for the tournament remained at $2,500,000 million in total. Players will be given an additional $120,000 for each 9-darter achieved during the tournament.
| Position (no. of players) | Prize money
(Total: $2,500,000) | |
|---|---|---|
| Winner | (1) | $1,250,000 |
| Runner-up | (1) | $500,000 |
| Semi-finalists | (2) | $125,000 |
| Quarter-finalists | (4) | $60,000 |
| Second round losers | (32) | $15,000 |
| First round losers | (32) | $7,500 |
| Nine-dart finish | (0) | $120,000 |
Qualification[edit | edit source]
Unlike other competitions that are hosted, the Qualification to enter the Home Masters Darts Championship for 2025 is that the player has a minimum average of 14.00, with any player with a average above 16–20 being a Seed.
Seeds[edit | edit source]

The Seeding system in the Home Masters Darts Championship is much different to more traditional dart competitions as this is the first one. Only one person was picked as a seed, who volunteered: Alex Brow, who qualified for his average being above 16.00. Brow was runner-up in the event, averaging 103.50.
Summary[edit | edit source]
The first round is played in Best of 3 Legs format (First to 2 Legs), whilst other rounds will be longer with the final being Best of 21 Legs (First to 11 Legs).
Opening rounds[edit | edit source]
The tournament began on 3 January, with Alex Brow announcing his hopes to make it past the first round. The first round and the tournament began with the match between Lukas Parker and Reed Scott, with Parker whitewashing Scott 2–0 to make it into the second round. Frank James and Caleb Daniels, with James making it through to the second round with a 2–0 win. Parker will face James in the second round. The third match was between Xavier Baker and Isaac Johnson with Baker winning 2–0. The fourth match was between Kade Owens and Liam Nelson. This match was the first one to last all three legs, with Owens winning in a 2–1 match. Owens will play Baker in the second round. The fourth match saw Finn Greene defeating Isaiah Mitchell 2–0. The fifth match was between Kevin Lee and Brady Evans, with Lee winning 2–1. Lee will play Greene in the second round. Nathan Reeves faced Damon Edwards in the sixth match, with Reeves winning 2–1. Xander Young faced Oliver Sanders in the seventh match, with Sanders winning the deciding leg to win the match 1–2. Sanders will face Reeves in the second round.
Uriah Walker played Felix Grant, with the latter winning the match in a 1–2 win, meaning Grant will play Brow in the second round. The first round match between Tanner Vaughn and Brow was a whitewash with Brow overpowering the former with a 0–2 win. Mason Owens played Kai Mitchell, with Mitchell winning the match 2–0; Derek Greene and Noah O'Brien played with Greene winning the match 2–1 with a 62.30 average; the second round will see Mitchell and Greene face each other. Dylan Evans played Brody Clarke and won 2–0 with a 61.34 average. Jordan Knight and Blake Carter playing with Knight winning 2–0. The second round will see Knight and Evans facing each other. Alec Baker and Victor Vaughn played with Baker winning 2–0. Hunter James and Zane Adams with James winning 2–0. Baker and James are to play in the second round.
Second round[edit | edit source]
The second round was played on 4 January, with all the winners of round one returning. The first game of the second round was between Parker and James, with Parker once again winning without losing a leg for a 3–0 win to progress into the third round. Greene played Lee and was defeated 2–3, with Lee progressing to the third round. Reeves and Sanders played one another and had a very close game with Reeves winning 3–2, with a 59.97 average. Reeves will play Lee in the third round. Taylor took on Nelson in a close match with Taylor edging over the line with a 3–2 win with a 60.03 average.
Third round[edit | edit source]
The third round will begin on 5 January.
Quarter-finals, Semi-finals and the Final[edit | edit source]
The QFs, SFs, and the Final are all expected to be played on 6 January.
Draw[edit | edit source]
Finals[edit | edit source]
| Quarter-finals (First to 5 Legs) 6 January | Semi-finals (First to 7 Legs) 6 January | Final (First to 11 Legs) 6 January | ||||||||||||
| 1 | Lukas Parker 54.25 | 5 | ||||||||||||
| 8 | Nathan Reeves 52.34 | 4 | ||||||||||||
| Lukas Parker 63.35 | 7 | |||||||||||||
| Patrick Richards 63.59 | 4 | |||||||||||||
| 4 | Patrick Richards 56.44 | 5 | ||||||||||||
| 5 | Harrison Lewis 57.94 | 2 | ||||||||||||
| Lukas Parker 110.52 | 11 | |||||||||||||
| Alex Brow 103.50 | 6 | |||||||||||||
| 2 | Alex Brow 93.94 | 5 | ||||||||||||
| 7 | Hunter James 61.12 | 0 | ||||||||||||
| Alex Brow 87.37 | 7 | |||||||||||||
| Toby Underwood 84.84 | 1 | |||||||||||||
| 3 | Toby Underwood 57.81 | 5 | ||||||||||||
| 6 | Parker Reeves | 0 | ||||||||||||
Top half[edit | edit source]
Section 1[edit | edit source]
| First round (First to 2 Legs) 3 January | Second round (First to 3 Legs) 4 January | Third round (First to 4 Legs) 5 January | Quarter-finals (First to 5 Legs) 6 January | ||||||||||||||||
| 1 | Lukas Parker 39.71 | 2 | |||||||||||||||||
| 16 | Reed Scott 33.56 | 0 | |||||||||||||||||
| Lukas Parker 60.12 | 3 | ||||||||||||||||||
| Frank James 46.67 | 0 | ||||||||||||||||||
| 8 | Frank James 40.02 | 2 | |||||||||||||||||
| 9 | Caleb Daniels 37.93 | 0 | |||||||||||||||||
| Lukas Parker 50.47 | 4 | ||||||||||||||||||
| Kade Owens 43.69 | 1 | ||||||||||||||||||
| 5 | Xavier Baker 42.40 | 2 | |||||||||||||||||
| 12 | Isaac Johnson 41.40 | 0 | |||||||||||||||||
| Xavier Baker 39.48 | 1 | ||||||||||||||||||
| Kade Owens 40.94 | 3 | ||||||||||||||||||
| 4 | Kade Owens 45.24 | 2 | |||||||||||||||||
| 13 | Liam Nelson 41.40 | 1 | |||||||||||||||||
| Lukas Parker 54.25 | 5 | ||||||||||||||||||
| Nathan Reeves 52.34 | 4 | ||||||||||||||||||
| 6 | Finn Greene 39.60 | 2 | |||||||||||||||||
| 11 | Isaiah Mitchell 41.30 | 0 | |||||||||||||||||
| Finn Greene 57.40 | 2 | ||||||||||||||||||
| Kevin Lee 60.11 | 3 | ||||||||||||||||||
| 3 | Kevin Lee | 2 | |||||||||||||||||
| 14 | Brady Evans | 1 | |||||||||||||||||
| Kevin Lee 41.44 | 1 | ||||||||||||||||||
| Nathan Reeves 52.91 | 4 | ||||||||||||||||||
| 7 | Nathan Reeves | 2 | |||||||||||||||||
| 10 | Damon Edwards | 1 | |||||||||||||||||
| Nathan Reeves 59.97 | 3 | ||||||||||||||||||
| Oliver Sanders 56.50 | 2 | ||||||||||||||||||
| 2 | Xander Young | 1 | |||||||||||||||||
| 15 | Oliver Sanders | 2 | |||||||||||||||||
Section 2[edit | edit source]
| First round (First to 2 Legs) 3 January | Second round (First to 3 Legs) 4 January | Third round (First to 4 Legs) 5 January | Quarter-finals (First to 5 Legs) 6 January | ||||||||||||||||
| 1 | Owen Quinn | 0 | |||||||||||||||||
| 16 | Spencer Taylor | 2 | |||||||||||||||||
| Spencer Taylor 60.03 | 3 | ||||||||||||||||||
| Jonah Nelson 53.71 | 2 | ||||||||||||||||||
| 8 | Andy Dawson | 0 | |||||||||||||||||
| 9 | Jonah Nelson | 2 | |||||||||||||||||
| Spencer Taylor 57.48 | 2 | ||||||||||||||||||
| Patrick Richards 57.69 | 4 | ||||||||||||||||||
| 5 | Jack Lewis | 0 | |||||||||||||||||
| 12 | Patrick Richards 60.32 | 2 | |||||||||||||||||
| Patrick Richards 62.36 | 3 | ||||||||||||||||||
| Wesley Adams 59.27 | 2 | ||||||||||||||||||
| 4 | Ryan Thomas | 0 | |||||||||||||||||
| 13 | Wesley Adams | 2 | |||||||||||||||||
| Patrick Richards 56.44 | 5 | ||||||||||||||||||
| Harrison Lewis 57.94 | 2 | ||||||||||||||||||
| 6 | Quinn Sanders | 0 | |||||||||||||||||
| 11 | Aiden Brooks | 2 | |||||||||||||||||
| Aiden Brooks 49.60 | 1 | ||||||||||||||||||
| Harrison Lewis 64.88 | 3 | ||||||||||||||||||
| 3 | Harrison Lewis | 2 | |||||||||||||||||
| 14 | Zion Carter | 1 | |||||||||||||||||
| Harrison Lewis 58.46 | 4 | ||||||||||||||||||
| Hayden Ingram 56.19 | 1 | ||||||||||||||||||
| 7 | Eli Fletcher | 1 | |||||||||||||||||
| 10 | Carter Dawson | 2 | |||||||||||||||||
| Carter Dawson 61.11 | 1 | ||||||||||||||||||
| Hayden Ingram 62.06 | 3 | ||||||||||||||||||
| 2 | Hayden Ingram | 2 | |||||||||||||||||
| 15 | Logan Morgan | 1 | |||||||||||||||||
Bottom half[edit | edit source]
Section 3[edit | edit source]
| First round (First to 2 Legs) 3 January | Second round (First to 3 Legs) 4 January | Third round (First to 4 Legs) 5 January | Quarter-finals (First to 5 Legs) 6 January | ||||||||||||||||
| 1 | Uriah Walker | 1 | |||||||||||||||||
| 16 | Felix Grant | 2 | |||||||||||||||||
| Felix Grant 56.45 | 0 | ||||||||||||||||||
| Alex Brow 79.11 | 3 | ||||||||||||||||||
| 8 | Tanner Vaughn | 0 | |||||||||||||||||
| 9 | Alex Brow 43.36 | 2 | |||||||||||||||||
| Alex Brow 92.49 | 4 | ||||||||||||||||||
| Derek Greene 63.81 | 0 | ||||||||||||||||||
| 5 | Mason Owens 44.37 | 0 | |||||||||||||||||
| 12 | Kai Mitchell 46.53 | 2 | |||||||||||||||||
| Kai Mitchell 40.24 | 1 | ||||||||||||||||||
| Derek Greene 52.99 | 3 | ||||||||||||||||||
| 4 | Derek Greene 62.30 | 2 | |||||||||||||||||
| 13 | Noah O'Brien 52.10 | 1 | |||||||||||||||||
| Alex Brow 93.94 | 5 | ||||||||||||||||||
| Hunter James 61.12 | 0 | ||||||||||||||||||
| 6 | Dylan Evans 61.34 | 2 | |||||||||||||||||
| 11 | Brody Clarke 58.50 | 0 | |||||||||||||||||
| Dylan Evans 58.35 | 3 | ||||||||||||||||||
| Jordan Knight 54.03 | 1 | ||||||||||||||||||
| 3 | Jordan Knight 55.32 | 2 | |||||||||||||||||
| 14 | Blake Carter | 0 | |||||||||||||||||
| Dylan Evans 58.40 | 3 | ||||||||||||||||||
| Hunter James 59.51 | 4 | ||||||||||||||||||
| 7 | Alec Baker | 2 | |||||||||||||||||
| 10 | Victor Vaughn | 0 | |||||||||||||||||
| Alec Baker 38.23 | 0 | ||||||||||||||||||
| Hunter James 50.10 | 3 | ||||||||||||||||||
| 2 | Hunter James | 2 | |||||||||||||||||
| 15 | Zane Adams | 0 | |||||||||||||||||
Section 4[edit | edit source]
| First round (First to 2 Legs) 3 January | Second round (First to 3 Legs) 4 January | Third round (First to 4 Legs) 5 January | Quarter-finals (First to 5 Legs) 6 January | ||||||||||||||||
| 1 | Wyatt Walker 52.40 | 2 | |||||||||||||||||
| 16 | Micah Quinn | 0 | |||||||||||||||||
| Wyatt Walker 45.49 | 3 | ||||||||||||||||||
| Grant Hayes 42.57 | 1 | ||||||||||||||||||
| 8 | Miles Nash 39.40 | 0 | |||||||||||||||||
| 9 | Grant Hayes 43.50 | 2 | |||||||||||||||||
| Wyatt Walker 44.60 | 0 | ||||||||||||||||||
| Toby Underwood 47.34 | 4 | ||||||||||||||||||
| 5 | Nate Parker | 1 | |||||||||||||||||
| 12 | Sean Turner 51.40 | 2 | |||||||||||||||||
| Sean Turner 41.35 | 0 | ||||||||||||||||||
| Toby Underwood 47.97 | 3 | ||||||||||||||||||
| 4 | Ian Kelly | 0 | |||||||||||||||||
| 13 | Toby Underwood 64.30 | 2 | |||||||||||||||||
| Toby Underwood 57.81 | 5 | ||||||||||||||||||
| Parker Reeves 49.53 | 0 | ||||||||||||||||||
| 6 | Chase Foster 42.43 | 2 | |||||||||||||||||
| 11 | Oscar Peterson | 1 | |||||||||||||||||
| Chase Foster 36.60 | 3 | ||||||||||||||||||
| Vince Young 34.86 | 1 | ||||||||||||||||||
| 3 | Vince Young 36.57 | 2 | |||||||||||||||||
| 14 | Gavin Harris 30.11 | 0 | |||||||||||||||||
| Chase Foster | 1 | ||||||||||||||||||
| Parker Reeves | 4 | ||||||||||||||||||
| 7 | Ethan Foster 37.41 | 0 | |||||||||||||||||
| 10 | Gage Kelly 41.20 | 2 | |||||||||||||||||
| Gage Kelly 46.63 | 0 | ||||||||||||||||||
| Parker Reeves 61.77 | 3 | ||||||||||||||||||
| 2 | Elliott Harris 40.30 | 0 | |||||||||||||||||
| 15 | Parker Reeves 46.11 | 2 | |||||||||||||||||
Highest averages[edit | edit source]
This table shows all averages over 60.00 achieved by players throughout the tournament. For players with multiple high averages, this is indicated by the number in brackets.
| Player | Round | Average | Opponent |
|---|---|---|---|
| Alex Brow | 2 | 79.11 | Felix Grant |
| Toby Underwood | 1 | 64.30 | Ian Kelly |
| Lukas Parker | 2 | 60.12 | Frank James |
| Kevin Lee | 2 | 60.11 | Finn Greene |
| Spencer Taylor | 2 | 60.03 | Jonah Nelson |
| Patrick Richards | 2 | 62.36 | Wesley Adams |
| Patrick Richards (2) | 1 | 60.32 | Jack Lewis |
| Harrison Lewis | 2 | 64.88 | Aiden Brooks |
| Gage Kelly | 2 | 61.77 | Parker Reeves |
| Alex Brow (2) | 3 | 92.49 | Derek Greene |
| Derek Greene | 3 | 63.81 | Alex Brow |
| Alex Brow (3) | QF | 93.94 | Hunter James |
| Hunter James | QF | 61.12 | Alex Brow |
| Lukas Parker (2) | SF | 63.35 | Patrick Richards |
| Patrick Richards (3) | SF | 63.59 | Lukas Parker |
| Alex Brow (4) | SF | 87.37 | Toby Underwood |
| Toby Underwood | SF | 84.84 | Alex Brow |
| Lukas Parker (3) | F | 110.52 | Alex Brow |
| Alex Brow (5) | F | 103.50 | Lukas Parker |