2025 IDF World Darts Championship
| 2025 IDF World Darts Championship | |||
|---|---|---|---|
| Tournament information | |||
| Dates | December 10, 2024 – January 7, 2025 | ||
| Venue | Winter Gardens | ||
| Location | Blackpool, England | ||
| Organisation(s) | International Darts Federation (IDF) | ||
| Format | Sets | ||
| Prize fund | $2,500,000 | ||
| Winner's share | $1,250,000 | ||
| Nine-dart finish | Dimitri Van den Bergh | ||
| High checkout | TBA | ||
| Champion(s) | |||
| TBA | |||
| |||
The 2025 IDF World Darts Championship (known for sponsorship reasons as the 2024/25 World Champs Event) is an upcoming professional darts tournament scheduled to be held from June 17, 2025, to June 24, 2025, at the Winter Gardens in Blackpool, England. It will be the inaugural World Darts Championship organized by the International Darts Federation (IDF). The winner will receive $1,250,000 from a total prize fund of $2,500,000.
This tournament marks the beginning of a new era in international darts, introducing the IDF’s vision of a global championship. It is also connected to the newly established Home Darts Championship events, which began with the 2025 Home Masters Championship, where Lukas Parker emerged as the first champion. As a result, Parker is seeded number one, with Alex Brow as the second seed, both starting in the second round.
Overview
In December 2024, the International Darts Federation announced they would be hosting multiple tournaments throughout 2025. They confirmed the biggest tournament is the IDF World Darts Championship which, at the time, had no date of when it would be hosted. The championship is the largest of all the IDF events featuring over 90 players, with the top 32 highest ranked players on the IDF Order of Merit seeded through to the second round. Players ranked 33rd to 64th on the Order of Merit, and 32 other players from various qualifiers, started in the first round.
On January 15, 2025, it was announced that the event would be held from June 17 through to June 24, 2025. They announced that the event would use the sets format instead of the legs format and would be a much longer event for the players. The IDF announced that they would donate £1,000 to charity Prostate Cancer UK for every maximum score of 180 achieved during the tournament. Additionally, they inaugurated the Ballon d'Art for the player who achieved the most maximum scores throughout the event.
Format
All matches were played as straight in, double out, requiring the players to score 501 points to win a leg, finishing on a double. The matches were played in the set format, with a minimum of three sets required to win a match. The following rules were observed:
- All sets were played to the best of five legs in the first round, and also in non-deciding sets of subsequent rounds.
- In the deciding set of all but the first round, the first player to win at least three legs and be leading by two or more won the set and the match. If the set reached a 5–5 tie without a winner, it was decided by a sudden-death leg with no throw for the bull.
| Round | Best of (sets) | First to (sets) |
|---|---|---|
| First & Second | 5 | 3 |
| Third & Fourth | 7 | 4 |
| Quarter-finals | 9 | 5 |
| Semi-finals | 11 | 6 |
| Final | 13 | 7 |
Ranking
Rankings in the IDF Order of Merit are calculated on a two-year basis. Most of the players were planning on saving their PDC Order of Merit prize money from the 2022 PDC World Darts Championship; in which if they didn't reach at least the fourth round, they would lose . At the end of the tournament, the PDC Order of Merit prize money from that event was deleted from their rankings. After the tournament, the top 64 in the PDC Order of Merit received a one-year extension on their tour card. The players in the final year of their tour card who finished the tournament outside the top 64 lost their tour card, unless players inside the top 64 resigned their tour card.[1]
Prize money
The total prize pool for the tournament will be £2.5 million in total.
| Position (no. of players) | Prize money
(Total: £2,500,000) | |
|---|---|---|
| Winner | (1) | £500,000 |
| Runner-up | (1) | £200,000 |
| Semi-finalists | (2) | £100,000 |
| Quarter-finalists | (4) | £50,000 |
| Fourth round losers | (8) | £35,000 |
| Third round losers | (16) | £25,000 |
| Second round losers | (32) | £15,000 |
| First round losers | (32) | £7,500 |
Qualification
Seeding

The world number one Lukas Parker, who won the 2025 Home Masters Championship and came runner up in the 2025 Australian Open Darts Championship will be the number one seed going into the tournament. Alex Brow, the winner of the 2025 Australian Open and runner up in the 2025 Home Masters, is the second seed. Carter Dawson and Blake Carter are seeded third and fourth, respectively. Dawson is recognized as a rising star in the darts world, consistently reaching the latter stages of major tournaments throughout the season. His adaptability and high-scoring ability have earned him a reputation as one of the most exciting players to watch. Meanwhile, Carter is renowned for his aggressive playing style and explosive scoring power, making him a dangerous opponent for any competitor.
Other notable seeds include Ryan Thomas, known for his strategic approach and accurate finishing, and Nate Parker, whose rapid rise through the ranks has made him a player to watch. The remaining seeds are occupied by experienced players and emerging talents, all of whom have proven themselves on the Pro Tour. This diverse mix of seasoned professionals and promising newcomers ensures an exciting and unpredictable championship.

List of qualifiers
|
Order of Merit
|
Pro Tour Order of Merit
|
International Qualifiers
|
International qualifiers
Due to the amount of players set to participate in this event, the IDF announced that all international qualifiers would play as per usual but not seperated in a different division of ranking.
Summary
This section needs expansion. You can help by adding to it. |
Draw
Finals
| Quarter-finals (best of 9 sets) 1 January | Semi-finals (best of 11 sets) 2 January | Final (best of 13 sets) 3 January | ||||||||||||
Top half
Section 1
| First round (best of 5 sets) 15–21 December | Second round (best of 5 sets) 22–23 December | Third round (best of 7 sets) 27–29 December | Fourth round (best of 7 sets) 29–30 December | Quarter-finals (best of 9 sets) 1 January | |||||||||||||||||||
| Adam Whitaker | 1 | Lukas Parker | |||||||||||||||||||||
| Q | Ben Holloway | ||||||||||||||||||||||
| Charlie Donnelly | 32 | Noah O'Brien | |||||||||||||||||||||
| Q | Dean Sutherland | ||||||||||||||||||||||
| Elliot Fraser | 16 | Wyatt Walker | |||||||||||||||||||||
| Q | Finlay McCabe | ||||||||||||||||||||||
| George Langston | 17 | Xander Young | |||||||||||||||||||||
| Q | Harvey Sinclair | ||||||||||||||||||||||
| Isaac Chandler | 8 | Aiden Brooks | |||||||||||||||||||||
| Q | Jake Middleton | ||||||||||||||||||||||
| Kyle Bradford | 25 | Grant Hayes | |||||||||||||||||||||
| Q | Leo Whitman | ||||||||||||||||||||||
| Mason Thornton | 9 | Jack Lewis | |||||||||||||||||||||
| Q | Nathan Cross | ||||||||||||||||||||||
| Oliver Pratt | 24 | Felix Grant | |||||||||||||||||||||
| Q | Paul Ellison | ||||||||||||||||||||||
Section 2
| First round (best of 5 sets) 15–21 December | Second round (best of 5 sets) 22–23 December | Third round (best of 7 sets) 27–29 December | Fourth round (best of 7 sets) 29–30 December | Quarter-finals (best of 9 sets) 1 January | |||||||||||||||||||
| Reece Hargrove | 5 | Ryan Thomas | |||||||||||||||||||||
| Q | Sam Kendrick | ||||||||||||||||||||||
| Tyler Montague | 28 | Jordan Knight | |||||||||||||||||||||
| Q | Zachary Clayton | ||||||||||||||||||||||
| Ashton Barrett | 4 | Blake Carter | |||||||||||||||||||||
| Q | Brandon Lawson | ||||||||||||||||||||||
| Curtis Monroe | 29 | Kevin Lee | |||||||||||||||||||||
| Q | Dominic Steele | ||||||||||||||||||||||
| Ethan Langley | 13 | Quinn Sanders | |||||||||||||||||||||
| Q | Felix Thornton | ||||||||||||||||||||||
| Gavin Calloway | 20 | Brody Clarke | |||||||||||||||||||||
| Q | Hayden Sharpe | ||||||||||||||||||||||
| Jason Beaumont | 6 | Nate Parker | |||||||||||||||||||||
| Q | Kieran Doyle | ||||||||||||||||||||||
| Lewis Aldridge | 27 | Isaac Johnson | |||||||||||||||||||||
| Q | Max Chambers | ||||||||||||||||||||||
Section 3
| First round (best of 5 sets) 15–21 December | Second round (best of 5 sets) 22–23 December | Third round (best of 7 sets) 27–29 December | Fourth round (best of 7 sets) 29–30 December | Quarter-finals (best of 9 sets) 1 January | |||||||||||||||||||
| Nick Hawthorne | 3 | Lucas Brow | |||||||||||||||||||||
| Q | Oscar Milton | ||||||||||||||||||||||
| Patrick Lane | 30 | Logan Morgan | |||||||||||||||||||||
| Q | Quentin Marsh | ||||||||||||||||||||||
| Riley Chapman | 14 | Quinn Sanders | |||||||||||||||||||||
| Q | Sebastian West | ||||||||||||||||||||||
| Tristan Fielding | 19 | Alec Baker | |||||||||||||||||||||
| Q | Victor Carmichael | ||||||||||||||||||||||
| Wesley Glover | 6 | Xander Young | |||||||||||||||||||||
| Q | Xavier Dalton | ||||||||||||||||||||||
| Yannis Wainwright | 27 | Isaac Johnson | |||||||||||||||||||||
| Q | Zander Stone | ||||||||||||||||||||||
| Alfie Hamilton | 12 | Parker Reeves | |||||||||||||||||||||
| Q | Bryce Pennington | ||||||||||||||||||||||
| Cameron Holt | 21 | Caleb Daniels | |||||||||||||||||||||
| Q | Damon Yates | ||||||||||||||||||||||
Section 4
| First round (best of 5 sets) 15–21 December | Second round (best of 5 sets) 22–23 December | Third round (best of 7 sets) 27–29 December | Fourth round (best of 7 sets) 29–30 December | Quarter-finals (best of 9 sets) 1 January | |||||||||||||||||||
| Evan Colby | 7 | Wyatt Walker | |||||||||||||||||||||
| Q | Finn Turner | ||||||||||||||||||||||
| Grayson Webb | 30 | Miles Nash | |||||||||||||||||||||
| Q | Hudson Palmer | ||||||||||||||||||||||
| Andy Dawson | 14 | Victor Vaughn | |||||||||||||||||||||
| Q | Brady Evans | ||||||||||||||||||||||
| Chase Foster | 19 | Brody Clarke | |||||||||||||||||||||
| Q | Derek Greene | ||||||||||||||||||||||
| Elliott Harris | 2 | Alex Brow | |||||||||||||||||||||
| Q | Frank James | ||||||||||||||||||||||
| Gage Kelly | 31 | Noah O'Brien | |||||||||||||||||||||
| Q | Harrison Lewis | ||||||||||||||||||||||
| Isaiah Mitchell | 11 | Liam Nelson | |||||||||||||||||||||
| Q | Jonah Nelson | ||||||||||||||||||||||
| Kade Owens | 22 | Felix Grant | |||||||||||||||||||||
| Q | Oliver Sanders | ||||||||||||||||||||||
Final
The final will be played on January 7, 2025, at the Winter Gardens in Blackpool. The final match will determine the champion of the 2025 IDF World Darts Championship.
Statistics
Highest averages
This table shows all averages over 100 achieved by players throughout the tournament. For players with multiple high averages, this is indicated by the number in brackets.
The three-dart average is the most cited statistic in darts matches as it gives a rough estimate of a player's form. For comparison with previous years, see the highest ever recorded averages in the World Darts Championship.
Broadcasting
The tournament will be broadcast live globally, with streaming available through the official IDF website and other broadcasting partners.
See also
References
- ↑ "PDC Rankings". Global Darts. Retrieved 29 December 2023.