2024 PDC World Darts Championship
| 2025 IDF World Darts Championship | |||
|---|---|---|---|
| Tournament information | |||
| Dates | December 10, 2024 – January 7, 2025 | ||
| Venue | Winter Gardens | ||
| Location | Blackpool, England | ||
| Organisation(s) | International Darts Federation (IDF) | ||
| Format | Sets | ||
| Prize fund | $2,000,000 | ||
| Winner's share | $500,000 | ||
| Nine-dart finish | Alex Brow x1 | ||
| High checkout | 170: Alex Brow x2 | ||
| Champion(s) | |||
| Alex Brow | |||
| |||
The 2025 IDF World Darts Championship (known for sponsorship reasons as the 2024/25 World Champs Event) was a professional darts tournament held from December 10, 2024 through to January 7, 2025, at the Winter Gardens in Blackpool, England. It was the 3rd World Darts Championship organized by the International Darts Federation (IDF). The winner will receive $500,000 from a total prize fund of $2,000,000. The IDF World Darts Championship is the most rewarding tournament in the IDF system. With over 90 players, it will follow the same format as the PDC World Championship. This was going to be an event that saw Ethan Steel be absent, but Steel joined late and replaced someone in the first round. Max Mad was the defending back-to-back champion after winning the 2023 and 2024 finals, however he was defeated by Alex Brow 4–1 in the quarter-finals. Luke Littler, who came runner-up in both the 2023 and 2024 events has become one of the favorite players for the 2025 event with him thinking he could win this time. This tournament marks the beginning of a new era in international darts, introducing the IDF’s vision of a global championship. Mad is the first seed, whilst Alex Brow is the second seed. The third seed is Lukas Parker. Alex Brow hit a nine-dart finish in his semi-final match. In the final, Alex Brow overcome a determined Logan White in a 7–4 win for the title.
Overview[edit | edit source]
In December 2024, the International Darts Federation announced they would be hosting multiple tournaments throughout 2025. They confirmed the biggest tournament is the IDF World Darts Championship which, at the time, had no date of when it would be hosted. The championship is the largest of all the IDF events featuring over 90 players, with the top 32 highest ranked players on the IDF Order of Merit seeded through to the second round. Players ranked 33rd to 64th on the Order of Merit, and 32 other players from various qualifiers, started in the first round. On January 15, 2025, it was announced that the event would be held from June 17 through to June 24, 2025. They announced that the event would use the sets format instead of the legs format and would be a much longer event for the players. The IDF announced that they would donate £1,000 to charity Prostate Cancer UK for every maximum score of 180 achieved during the tournament. Additionally, they inaugurated the Ballon d'Art for the player who achieved the most maximum scores throughout the event.
Format[edit | edit source]
All matches were played as straight in, double out, requiring the players to score 501 points to win a leg, finishing on a double. The matches were played in the set format, with a minimum of three sets required to win a match. The following rules were observed:
- All sets were played to the best of five legs in the first round, and also in non-deciding sets of subsequent rounds.
- In the deciding set of all but the first round, the first player to win at least three legs and be leading by two or more won the set and the match. If the set reached a 5–5 tie without a winner, it was decided by a sudden-death leg with no throw for the bull.
| Round | Best of (sets) | First to (sets) |
|---|---|---|
| First & Second | 5 | 3 |
| Third & Fourth | 7 | 4 |
| Quarter-finals | 9 | 5 |
| Semi-finals | 11 | 6 |
| Final | 13 | 7 |
Ranking[edit | edit source]
Rankings in the IDF Order of Merit are calculated on a two-year basis. Most of the players were planning on saving their PDC Order of Merit prize money from the 2022 PDC World Darts Championship; in which if they didn't reach at least the fourth round, they would lose . At the end of the tournament, the PDC Order of Merit prize money from that event was deleted from their rankings. After the tournament, the top 64 in the PDC Order of Merit received a one-year extension on their tour card. The players in the final year of their tour card who finished the tournament outside the top 64 lost their tour card, unless players inside the top 64 resigned their tour card.[1]
Prize money[edit | edit source]
The total prize pool for the tournament will be £2.5 million in total.
| Position (no. of players) | Prize money
(Total: £2,500,000) | |
|---|---|---|
| Winner | (1) | £500,000 |
| Runner-up | (1) | £200,000 |
| Semi-finalists | (2) | £100,000 |
| Quarter-finalists | (4) | £50,000 |
| Fourth round losers | (8) | £35,000 |
| Third round losers | (16) | £25,000 |
| Second round losers | (32) | £15,000 |
| First round losers | (32) | £7,500 |
Qualification[edit | edit source]
Seeding[edit | edit source]

The reigning world champion Max Mad is the number one seed after winning the 2023 IDF World Darts Championship and 2024 IDF World Darts Championship world titles back-to-back. He is the current world number one. The number two seed is Alex Brow, who narrowly lost to Lukas Parker in the Home Masters final. He also had an impressive 2025, claiming victory at the Australian Open and consistently challenging Mad's supremacy. His status as world number two underscores his determination to dethrone Parker. Meanwhile, Parker secures the third seed after showcasing his exceptional talent in the IDF Premiere League, establishing himself as one of the most promising players of the year.
Blake Carter holds the fourth seed following his remarkable performance on the IDF Australian Tour, where he dominated every event, losing only 5% of his games. His consistency and precision have marked him as a formidable competitor. Ryan Thomas, Nate Parker, Mason Owens, and Aiden Brooks complete the top eight seeds, each bringing their own strategic prowess and competitive edge to the championship.
Pro Tour qualification[edit | edit source]
Oscar Peterson was the highest-ranked non-seed on the 2025 IDF Pro Tour Order of Merit and one of four Pro Tour event winners in 2025 to qualify via the Pro Tour, alongside Patrick Richards, Reed Scott, and Spencer Taylor. Two players who were runners-up in IDF Majors in 2025 qualified via the Pro Tour, Tanner Vaughn at the IDF European Championship and Uriah Walker at the Grand Slam of Darts. Their consistent performances and strong finishes throughout the season secured their places in the 2025 IDF World Darts Championship. Other players qualifying via the 2025 Pro Tour included event winners from 2024, such as Vince Young, Wesley Adams, Xavier Baker, and Zion Carter, as well as 2025 UK Open semi-finalist and 2025 Pro Tour event runner-up Andy Dawson. Brady Evans, a 2024 World Championship semi-finalist and 2023 Pro Tour event winner, also qualified alongside Chase Foster, the 2025 Challenge Tour Order of Merit winner and a Pro Tour event runner-up in both the 2024 and 2025 seasons. Derek Greene, a 2025 Pro Tour event runner-up, qualified via both the 2025 Pro Tour and the IDF Nordic and Baltic circuit but was drawn as a Pro Tour qualifier. Other players qualifying via their Pro Tour ranking included Elliott Harris and Frank James, each showing remarkable consistency and resilience throughout the competitive season. Wesley Adams and James Hurrell are set to make their IDF World Darts Championship debuts, adding an extra layer of excitement to the tournament lineup.
International qualifiers[edit | edit source]
Gage Kelly, Harrison Lewis, Isaiah Mitchell, Jonah Nelson, and Kade Owens qualified through the IDF Youth Tour, showcasing exceptional talent and consistency throughout the series. Micah Quinn, Nathan Reeves, and Oliver Sanders earned their spots through the IDF Development Tour, marking their emergence as rising stars in the sport. Reece Hargrove, Sam Kendrick, and Tyler Montague secured qualification from the IDF Challenge Tour, demonstrating their competitive edge and determination. Zachary Clayton and Ashton Barrett qualified through the IDF North American Tour, while Brandon Lawson and Curtis Monroe earned their places via the IDF European Tour, representing a growing international presence in the competition. Dominic Steele and Ethan Langley made their way through the IDF UK Tour, with Felix Thornton and Gavin Calloway advancing from the IDF Oceanic Tour. Hayden Sharpe and Jason Beaumont claimed qualification spots through the IDF Latin American Tour, while Kieran Doyle and Lewis Aldridge emerged from the IDF African Tour. Max Chambers and Nick Hawthorne progressed through the IDF Asian Tour, showcasing the expanding global reach of darts. Oscar Milton, Patrick Lane, Quentin Marsh, Riley Chapman, and Sebastian West earned their positions via the IDF International Qualifiers, highlighting the worldwide appeal of the championship. Debutants from the regional qualifiers include Tristan Fielding, Victor Carmichael, Ashton Barrett, and Dominic Steele, each poised to make their mark on the 2025 IDF World Darts Championship stage.
List of qualifiers[edit | edit source]
| Order of Merit
Second round (seeded)
|
International Qualifiers
First round
|
Pro Tour Order of Merit
First round
|
Draw[edit | edit source]
Finals[edit | edit source]
| Quarter-finals (best of 9 sets) 1 January | Semi-finals (best of 11 sets) 2 January | Final (best of 13 sets) 3 January | ||||||||||||
| 1 | Max Mad 103.89 | 1 | ||||||||||||
| 2 | Alex Brow 109.75 | 5 | ||||||||||||
| 2 | Alex Brow 105.02 | 6 | ||||||||||||
| Gage Kelly 99.48 | 1 | |||||||||||||
| Gage Kelly 101.65 | 5 | |||||||||||||
| 22 | Damon Edwards 103.75 | 4 | ||||||||||||
| 2 | Alex Brow 106.91 | 7 | ||||||||||||
| Q | Logan White 108.98 | 4 | ||||||||||||
| Patrick Lane | 4 | |||||||||||||
| Alfie Hamilton | 5 | |||||||||||||
| Alfie Hamilton 94.67 | 2 | |||||||||||||
| Q | Logan White 99.48 | 6 | ||||||||||||
| 16 | Wyatt Walker 95.30 | 0 | ||||||||||||
| Q | Logan White 99.75 | 5 | ||||||||||||
Top half[edit | edit source]
Section 1[edit | edit source]
| First round (best of 5 sets) 15–21 December | Second round (best of 5 sets) 22–23 December | Third round (best of 7 sets) 27–29 December | Fourth round (best of 7 sets) 29–30 December | Quarter-finals (best of 9 sets) 1 January | |||||||||||||||||||
| Oscar Peterson 94.29 | 0 | 1 | Max Mad 112.67 | 3 | |||||||||||||||||||
| Q | Patrick Richards 89.84 | 3 | Q | Patrick Richards 99.72 | 1 | ||||||||||||||||||
| 1 | Max Mad 98.90 | 4 | |||||||||||||||||||||
| Reed Scott 97.35 | 2 | ||||||||||||||||||||||
| Reed Scott 99.03 | 3 | 32 | Noah O'Brien 98.40 | 2 | |||||||||||||||||||
| Q | Spencer Taylor 85.99 | 2 | Reed Scott 97.83 | 3 | |||||||||||||||||||
| 1 | Max Mad 99.87 | 4 | |||||||||||||||||||||
| 8 | Aiden Brooks 97.53 | 3 | |||||||||||||||||||||
| Tanner Vaughn 102.52 | 3 | 8 | Aiden Brooks 101.60 | 3 | |||||||||||||||||||
| Q | Uriah Walker 94.06 | 1 | Tanner Vaughn 89.47 | 0 | |||||||||||||||||||
| 8 | Aiden Brooks 101.47 | 4 | |||||||||||||||||||||
| 7 | Mason Owens 100.02 | 3 | |||||||||||||||||||||
| Vince Young 89.58 | 2 | 7 | Mason Owens 102.63 | 3 | |||||||||||||||||||
| Q | Wesley Adams 92.57 | 3 | Wesley Adams 101.88 | 2 | |||||||||||||||||||
| 1 | Max Mad | ||||||||||||||||||||||
| 2 | Alex Brow | ||||||||||||||||||||||
| Xavier Baker 89.94 | 0 | 4 | Blake Carter 97.60 | 1 | |||||||||||||||||||
| Q | Zion Carter 106.40 | 3 | Q | Zion Carter 112.07 | 3 | ||||||||||||||||||
| Q | Zion Carter 98.56 | 4 | |||||||||||||||||||||
| Q | Brady Evans 96.32 | 1 | |||||||||||||||||||||
| Andy Dawson 94.56 | 1 | 5 | Ryan Thomas 94.30 | 2 | |||||||||||||||||||
| Q | Brady Evans 96.47 | 3 | Q | Brady Evans 94.59 | 3 | ||||||||||||||||||
| Q | Zion Carter 105.98 | 1 | |||||||||||||||||||||
| 2 | Alex Brow 110.68 | 4 | |||||||||||||||||||||
| Chase Foster 101.07 | 3 | 2 | Alex Brow 91.53 | 3 | |||||||||||||||||||
| Q | Derek Greene | 0 | Chase Foster 86.79 | 0 | |||||||||||||||||||
| 2 | Alex Brow 96.83 | 4 | |||||||||||||||||||||
| 3 | Lukas Parker 94.77 | 0 | |||||||||||||||||||||
| Elliott Harris 79.99 | 2 | 3 | Lukas Parker 87.60 | 3 | |||||||||||||||||||
| Q | Frank James 94.23 | 3 | 3 | Frank James 85.49 | 0 | ||||||||||||||||||
Section 2[edit | edit source]
| First round (best of 5 sets) 15–21 December | Second round (best of 5 sets) 22–23 December | Third round (best of 7 sets) 27–29 December | Fourth round (best of 7 sets) 29–30 December | Quarter-finals (best of 9 sets) 1 January | |||||||||||||||||||
| Gage Kelly 93.04 | 3 | 17 | Xander Young 88.34 | 2 | |||||||||||||||||||
| Q | Micah Quinn 89.01 | 1 | Gage Kelly 90.40 | 3 | |||||||||||||||||||
| Gage Kelly 93.76 | 4 | ||||||||||||||||||||||
| 24 | Felix Grant 92.26 | 3 | |||||||||||||||||||||
| Isaiah Mitchell 88.77 | 2 | 24 | Felix Grant 101.02 | 3 | |||||||||||||||||||
| Q | Jonah Nelson 90.13 | 3 | Jonah Nelson 89.95 | 1 | |||||||||||||||||||
| Gage Kelly 98.39 | 4 | ||||||||||||||||||||||
| Kade Owens 95.76 | 3 | ||||||||||||||||||||||
| Kade Owens 93.77 | 3 | 18 | Zane Adams 84.29 | 2 | |||||||||||||||||||
| Q | Nathan Reeves 89.30 | 0 | Kade Owens 88.19 | 3 | |||||||||||||||||||
| Kade Owens 101.67 | 4 | ||||||||||||||||||||||
| 23 | Eli Fletcher 98.76 | 2 | |||||||||||||||||||||
| Oliver Sanders 88.01 | 3 | 23 | Eli Fletcher 91.01 | 3 | |||||||||||||||||||
| Q | Reece Hargrove 87.89 | 2 | Oliver Sanders 90.77 | 0 | |||||||||||||||||||
| Gage Kelly | |||||||||||||||||||||||
| 22 | Damon Edwards | ||||||||||||||||||||||
| Sam Kendrick 86.36 | 3 | 19 | Alec Baker 101.02 | 3 | |||||||||||||||||||
| Q | Tyler Montague 84.52 | 1 | Sam Kendrick 98.40 | 2 | |||||||||||||||||||
| 19 | Alec Baker 90.98 | 2 | |||||||||||||||||||||
| 22 | Damon Edwards 95.36 | 4 | |||||||||||||||||||||
| Zachary Clayton 83.97 | 3 | 22 | Damon Edwards 94.56 | 3 | |||||||||||||||||||
| Q | Ashton Barrett 82.95 | 0 | Zachary Clayton 92.87 | 2 | |||||||||||||||||||
| 22 | Damon Edwards 101.56 | 4 | |||||||||||||||||||||
| Dominic Steele 96.54 | 3 | ||||||||||||||||||||||
| Brandon Lawson 87.48 | 2 | 20 | Brody Clarke 88.38 | 3 | |||||||||||||||||||
| Q | Curtis Monroe 89.04 | 3 | Curtis Monroe 85.40 | 1 | |||||||||||||||||||
| 20 | Brody Clarke 101.65 | 3 | |||||||||||||||||||||
| Dominic Steele 106.40 | 4 | ||||||||||||||||||||||
| Dominic Steele 90.02 | 3 | 21 | Caleb Daniels 89.73 | 2 | |||||||||||||||||||
| Q | Ethan Langley 87.46 | 0 | Dominic Steele 90.02 | 3 | |||||||||||||||||||
- ↑ "PDC Rankings". Global Darts. Retrieved 29 December 2023.