2025 IDF Grand Prix Open Masters Championship
| 2025 Grand Prix Open Masters Championship | |
|---|---|
| Tournament information | |
| Dates | January 14 — January 16, 2025 |
| Venue | Darttastic |
| Location | Blackpool, England |
| Organisation(s) | International Darts Federation |
| Format | Legs |
| Prize fund | $2,000,000 |
| Winner's share | $1,250,000 |
| High checkout | 161 Dylan Evans |
The 2025 IDF Grand Prix Open Masters Championship is a professiona darts event taking place from 14 January 2025 to 16 January 2025. It is the 1st IDF Grand Prix Open Masters Championship to be organised by the International Darts Federation (IDF).
The tournament is set to featured 64 players, with a "traditional" seeding system.
Overview[edit | edit source]
Format[edit | edit source]
All matches were played as straight in (player begins scoring with their first throw no matter what section is hit), double out (a segment on the outer ring or the bullseye), requiring the players to score 501 points to win a leg, finishing on a double. The matches were played in the leg format, with a minimum of legs required to win a match. The following rules are observed:
| Round | Best of (Legs) | First to (Legs) |
|---|---|---|
| First & Second | 11 | 6 |
| Third | 15 | 8 |
| Quarter-finals | 21 | 11 |
| Semi-finals | 27 | 14 |
| Final | 35 | 18 |
Ranking[edit | edit source]
The rankings on the IDF Order of Merit for this competition will be based on players earning both prize money. Each round will reward players with money, which will help them progress in the order of merit.
Prize money[edit | edit source]
The total prize pool for the tournament remained at $2,000,000 million in total. Bonus money is still rewarded for a nine-dart finish, however there has been a few changes made: the first nine-darter for a player is worth $120,000, every successive nine-darter gives $7,500.
| Position (no. of players) | Prize money
(Total: $2,000,000) | |
|---|---|---|
| Winner | (1) | $1,000,000 |
| Runner-up | (1) | $250,000 |
| Semi-finalists | (2) | $125,000 |
| Quarter-finalists | (4) | $60,000 |
| Second round losers | (32) | $15,000 |
| First round losers | (32) | $7,500 |
| Nine-dart finish | (0) | $120,000 |
| 2+ Nine-dart finish | (0) | $7,500 |
Qualification[edit | edit source]

Players who had an average of 50.00 or higher, or played in any previous IDF event could play in the Grand Prix Open Masters Championship event. The event uses the leg format with the final being first to 18 legs, the longest of any IDF format.
Seeds[edit | edit source]
Similar to the 2025 Home Masters Championship event, the Grand Prix Open Masters Championship will not have a traditional seeding system that had highest ranked players starting in a second round; instead all players, including the world number one Lukas Parker will begin in the first round; Parker had most recently become the 2025 Home Masters champion beating Alex Brow in the final 11–6. Parker serves as the first seed with Brow being the second seed.
The next six seeds are the top eight players in the IDF Order of Merit, the third seed is Patrick Richards, the fourth seed is Toby Underwood, the fifth seed is Nathan Reeves, the sixth seed is Harrison Lewis.
The seventh seed is Lucas Brow, who will be a higher seed in any future events due to his achievements in the second week of the 2025 IDF Darts Premiere League.
The eighth seed is Parker Reeves.
Other events to earn access[edit | edit source]
IDF World Championship 2025[edit | edit source]
In December 2024, it was announced that a new worlds championship will be hosted in September and October 2025 and players would need to qualify to be able to play in it.
IDF Premiere League 2026[edit | edit source]
The top four players from the IDF Order of Merit will automatically qualify for the 2026 IDF Premier League, joined by the four semi-finalists from the Grand Prix Open Masters Championship. The 2026 IDF Premier League is set to commence in January 2026.
Summary[edit | edit source]
First round[edit | edit source]
The tournament began on 14 January, with the first match being between Uriah Walker and Mason Owens. The match was 1–6 with Owens winning the match with a high finish of 156 to progress to the second round. Tanner Vaughn faced a Harrison Lewis that was in top form. Lewis won 6–4 with a 79.38 average and a high checkout of 97 in his victory. Brady Evans played a high quality Dylan Evans and was beaten 0–6 with the highest peg of the tournament thus far being 161, he was also the first player to average over a ton with a 103.66 average. Oliver Sanders faced Parker Reeves which turned against him with a 3–6 defeat. Reeves averaged 85.12 and hit a 81 peg in his way to victory.
Second and third rounds[edit | edit source]
The second round and third round both will be played throughout 15 January.
Quarter-finals[edit | edit source]
Semi-finals and the final[edit | edit source]
Draw[edit | edit source]
Finals[edit | edit source]
| Quarter-finals (First to 11 legs) 15 January | Semi-finals (First to 14 legs) 16 January | Final (First to 18 legs) 16 January | ||||||||||||
| 1 | ||||||||||||||
| 8 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 7 | ||||||||||||||
| 3 | ||||||||||||||
| 6 | ||||||||||||||
Top half[edit | edit source]
Section 1[edit | edit source]
| First round (First to 6 legs) 14 January | Second round (First to 6 legs) 15 January | Third round (First to 8 legs) 15 January | Quarter-finals (First to 11 legs) 15 January | ||||||||||||||||
| 1 | Uriah Walker 86.38 | 1 | |||||||||||||||||
| 16 | Mason Owens 90.35 | 6 | |||||||||||||||||
| Mason Owens | |||||||||||||||||||
| Harrison Lewis | |||||||||||||||||||
| 8 | Tanner Vaughn 80.60 | 4 | |||||||||||||||||
| 9 | Harrison Lewis 79.38 | 6 | |||||||||||||||||
| 5 | Brady Evans 70.15 | 0 | |||||||||||||||||
| 12 | Dylan Evans 103.66 | 6 | |||||||||||||||||
| Dylan Evans | |||||||||||||||||||
| Parker Reeves | |||||||||||||||||||
| 4 | Oliver Sanders 76.17 | 3 | |||||||||||||||||
| 13 | Parker Reeves 85.12 | 6 | |||||||||||||||||
| 6 | Micah Quinn | ||||||||||||||||||
| 11 | Quinn Sanders | ||||||||||||||||||
| 3 | Blake Carter | ||||||||||||||||||
| 14 | Noah O'Brien | ||||||||||||||||||
| 7 | Eli Fletcher | ||||||||||||||||||
| 10 | Jordan Knight | ||||||||||||||||||
| 2 | Finn Greene | ||||||||||||||||||
| 15 | Chase Foster | ||||||||||||||||||
Section 2[edit | edit source]
| First round (First to 6 legs) 14 January | Second round (First to 6 legs) 15 January | Third round (First to 8 legs) 15 January | Quarter-finals (First to 11 legs) 15 January | ||||||||||||||||
| 1 | Xavier Baker | ||||||||||||||||||
| 16 | Kevin Lee | ||||||||||||||||||
| 8 | Wyatt Walker | ||||||||||||||||||
| 9 | Vince Young | ||||||||||||||||||
| 5 | Kai Mitchell | ||||||||||||||||||
| 12 | Isaac Johnson | ||||||||||||||||||
| 4 | Caleb Daniels | ||||||||||||||||||
| 13 | Reed Scott | ||||||||||||||||||
| 6 | Zane Adams | ||||||||||||||||||
| 11 | Lucas Brow | ||||||||||||||||||
| 3 | Grant Hayes | ||||||||||||||||||
| 14 | Isaiah Mitchell | ||||||||||||||||||
| 7 | Oscar Peterson | ||||||||||||||||||
| 10 | Ryan Thomas | ||||||||||||||||||
| 2 | Frank James | ||||||||||||||||||
| 15 | Xander Young | ||||||||||||||||||
Bottom half[edit | edit source]
Section 3[edit | edit source]
| First round (First to 6 legs) 14 January | Second round (First to 6 legs) 15 January | Third round (First to 8 legs) 15 January | Quarter-finals (First to 11 legs) 15 January | ||||||||||||||||
| 1 | Alex Brow | ||||||||||||||||||
| 16 | Hayden Ingram | ||||||||||||||||||
| 8 | Gage Kelly | ||||||||||||||||||
| 9 | Wesley Adams | ||||||||||||||||||
| 5 | Alec Baker | ||||||||||||||||||
| 12 | Felix Grant | ||||||||||||||||||
| 4 | Elliott Harris | ||||||||||||||||||
| 13 | Logan Morgan | ||||||||||||||||||
| 6 | Carter Dawson | ||||||||||||||||||
| 11 | Liam Nelson | ||||||||||||||||||
| 3 | Derek Greene | ||||||||||||||||||
| 14 | Miles Nash | ||||||||||||||||||
| 7 | Zion Carter | ||||||||||||||||||
| 10 | Nathan Reeves | ||||||||||||||||||
| 2 | Brody Clarke | ||||||||||||||||||
| 15 | Gavin Harris | ||||||||||||||||||
Section 4[edit | edit source]
| First round (First to 6 legs) 14 January | Second round (First to 6 legs) 15 January | Third round (First to 8 legs) 15 January | Quarter-finals (First to 11 legs) 15 January | ||||||||||||||||
| 1 | Damon Edwards | ||||||||||||||||||
| 16 | Ian Kelly | ||||||||||||||||||
| 8 | Aiden Brooks | ||||||||||||||||||
| 9 | Patrick Richards | ||||||||||||||||||
| 5 | Spencer Taylor | ||||||||||||||||||
| 12 | Owen Quinn | ||||||||||||||||||
| 4 | Lukas Parker | ||||||||||||||||||
| 13 | Sean Turner | ||||||||||||||||||
| 6 | Andy Dawson | ||||||||||||||||||
| 11 | Victor Vaughn | ||||||||||||||||||
| 3 | Toby Underwood | ||||||||||||||||||
| 14 | Nate Parker | ||||||||||||||||||
| 7 | Kade Owens | ||||||||||||||||||
| 10 | Jack Lewis | ||||||||||||||||||
| 2 | Ethan Foster | ||||||||||||||||||
| 15 | Jonah Nelson | ||||||||||||||||||
Highest averages[edit | edit source]
This table shows all averages over 100.00 achieved by players throughout the tournament. For players with multiple high averages, this is indicated by the number in brackets.
| Player | Round | Average | Opponent |
|---|---|---|---|
| Dylan Evans | 1 | 103.66 | Brady Evans |